
| Model | GC27A72 |
| Basic Data | |
| Displacement (cc/rev) | 27 |
| max cooling Capacity (KW) | 4.8 |
| Max cooling input power | 2.35 |
| Max electric current(A) | 35 |
| Speed range (rpm) | 1000~6000rpm |
| Max heating capacity(kw) | |
| Max heating input power | |
| Refrigerant | R134a |
| Oil Type | RL68H(POE OIL) |
| Rated voltage / Power range | DC72V/DC60~85V |
| Safety voltage | ≤DC95V |
| Speed control model | PWM speed/CAN |
| Safety function | Undervoltage, overvoltage, overcurrent and overtemperature |
| Weight(kg) | 6.3 |
| Suction pressure | 0.20~0.45MPa |
| Exhaust pressure | ≤2.5 MPa |
| System oil volume | 8%~12% of the Refrigerant |
| Water content | ≤100ppm |
| Protection grade | IP67 |
| Soft start time | 15s |
| Drive method | Sine wave |
| Driver Main Data | Driver Main Data |
| type of cooling | Suction cooling |
| electromotor control mode | No position sensor, sinusoidal drive |
| Rated bus current | 25A |
| Phase line overcurrent protection current | 35A±2A |
| Withstand voltage | 500VAC,1min,No breakdown、flashing |
| Insulation Resistance | >50MΩ |
| Operation Environment Temperature (℃) | -10~+65℃ |
| Store Environment Temperature (℃) | -40~+85℃ |
| Electromotor main data | Electromotor main data |
| motor type | Permanent magnet brushless DC motor |
| Poles/slots | 8 poles / 10 slots |
| Stator winding connection | Three-phase Y |
| withstand voltage | 500VAC,1min,No breakdown、flashing |
| insulation resistance | >50MΩ(No refrigerant in the compressor) |
| >20MΩ(refrigerant in the compressor) | |
| Extreme conditions | ||
| GC27A72 | ||
| voltage(DCV) | rotate speed(RPM) | Exhaust limit allowable pressure |
| 72(rated) | 1000-6000 | 2.5MPa |
| 85(Voltage HI Limit) | 1000-6000 | 2.5MPa |
| 60(Voltage Low Limit) | 1000-1500 | 2.0Mpa |